One goal of FirstPeal2015 was to help over 300 ringers to ring their first peal during the year, which is nearly twice the average of around 160 that has been achieved in recent years. This page shows the ringing community’s progress well beyond this ambitious goal, including a list of all those who rang their first peal in 2015.
See the personal stories of some of the ringers who rang their first peal during 2015.
View the Firstpeal2015 Final Report
If you rang your first peal in 2015 you can download your certificate from here:
<PDF version> <MSWord version>
31 December — There were 73 firsts in December, more than any other month, bringing the total at the end of the year to 387, nearly 30% above the target and a splendid achievement. Fourteen peals in December contained multiple firsts, with three at Alderney, Awre, Bedford, and Upton Grey and two at Aldermaston, Farnborough Kent, New York, North Mimms, Northampton MA, Peterborough, Shinfield, Southgate, Tuebrook and Upton Magna. 56 of this year’s first pealers have already rung more peals. Lucy Warren has rung 57, followed by Cameron Waters (13), Nicholas Field (10), Ewan Grant-Richardson (8), Daniel Page (6), Anna Sherwood, Jordan Lawley, Matthew Thewsey, Laurence Bourton and Harriet Armitage (all with 5), Annabelle Frost (4), Thomas Winter, Rosalind Martin, Isobel Fray, James Coleman, Evie Newton, Simon Butterworth, John Richards and Heidi Bradley (all with 3), Caroline Prescott, Jack Hunt, Robert Gurney, Daniel Glyde, Jenny Lewis, Victoria Kempton, Myles Louis Dakan, Paul Hext, Clare George, Claire Pearson, Victoria Halford, Simon Harper, Dean De-Matteis, Hans Rashbrook, Julie Harrison, Laura Amor, Rebecca Harrison, James Town, Jenny Robertson, Gemma Wormleighton, Sebastian Bradley, Leland Paul Kusmer, Petula Hughes, Sally Jenkins, John Haimes, Hayley Bradley, Michael [Swanmore] Clay, Dee Urch, Eva Redei, Daniel Calvert, Aileen Wilson, Eric Bannister, Steven Millington, Billy Moore, Ian Kerwin, Julie Tarling and Katie Child (all with 2). This month’s firsts were 40% Doubles., Minor & Triples a quarter each, a few Major and one Caters. One was in hand. There will shortly be a fuller report on the year as a whole.
4 December — After posting who we thought was the 300th person to ring a first peal this year, another peal containing firsts came to light that was rung in the summer, thus invalidating the conclusion. To allow for the possibility that any more earlier peals might be discovered we intend to wait until the end of year roundup before announcing who was the 300th.
We would also be interested to know who was the youngest and oldest first pealer, so please let us know of any likely candidates.
1 December — The main table at the bottom of this page is compiled from Pealbase which sorts all entries on the same day alphabetically by tower and surname, so the numbers do not necessarily reflect their chronological order within any one day. To find out who was the 300th person to ring their first peal in 2015 it was necessary to find out the time each of the 5 peals rung on 28 November ended and the order the ringers stood in the bands, since that determines the order in which they struck the final blows of their peals, albeit only a fraction of a second apart in the same peal.
The rest of this update has been withdrawn since it is now invalid.
30 November — 309 ringers had scored their first peal by 29 November, exceeding the target of 300 a month before the end of the year. Seventeen peals in November contained multiple firsts (more than any other month), with four each at Hever and Wylye, three at Bitterne Park and two at Bradoc, Cottenham (twice), Chew Stoke, Harefield, Maiden Bradley, Bosley, Honiley, Nutfield, Thurstaston, Tuxford, Llangollen, Stokesley and Throwley. Forty two of this year’s first pealers have rung multiple peals – Lucy Warren (45), Cameron Waters (11), Nicholas Field (7), Ewan Grant-Richardson (6), Jordan Lawley (5), Laurence Bourton, Annabelle Frost & Matthew Thewsey (all 4); Harriet Armitage, Heidi Bradley, Isobel Fray, Simon Butterworth, Rosalind Martin & Daniel Page (all 3); Hayley Bradley, Sebastian Bradley, Daniel Calvert, Michael [Swanmore] Clay, Myles Louis Dakan, Dean De-Matteis, Clare George, Daniel Glyde, Victoria Halford, Simon Harper, Rebecca Harrison, Paul Hext, Jack Hunt, Victoria Kempton, Jenny Lewis, Billy Moore, Evie Newton, Caroline Prescott, Hans Rashbrook, Eva Redei, John Richards, Jenny Robertson, Anna Sherwood, Julie Tarling, James Town, Dee Urch, Thomas Winter & Gemma Wormleighton (all 2). This month’s were approx: 50% Doubles, 35% Minor, 4% Triples, 11% Major. Two were in hand.
1 November — 248 ringers had scored their first peal by 1 November, with 40 in the last month – the highest so far – driving the curve just above the target line. A record nine peals contained multiple firsts, with three in the peal at Lismore and two each at Hendersonville, Old Brampton, Eye, Lydiard Tregoze, Sturminster Marshall, Stoke Damerel, Workington and Brinklow. 38 (one in six) of this year’s first pealers have now rung multiple peals – Lucy Warren (40), Cameron Waters (8), Nicholas Field (7), Ewan Grant-Richardson (6), Jordan Lawley (5), Laurence Bourton & Annabelle Frost (both 4); Harriet Armitage, Heidi Bradley, Simon Butterworth, Daniel Page & Matthew Thewsey (all 3), Hayley Bradley, Sebastian Bradley, Michael [Swanmore] Clay, Myles Louis Dakan, Dean De-Matteis, Isobel Fray, Daniel Glyde, Victoria Halford, Simon Harper, Rebecca Harrison, Paul Hext, Jack Hunt, Victoria Kempton, Jenny Lewis, Rosalind Martin, Billy Moore, Evie Newton, Caroline Prescott, Hans Rashbrook, Eva Redei, John Richards, Julie Tarling, James Town, Gemma Wormleighton, Dee Urch & Thomas Winter (all 2). This month’s firsts were approx: 10% Minimus, 15% Doubles, 5% Doubles/Minor, 30% Minor, 20% Triples and 20% Major. Having reached the target line we need to sustain progress to the end of the year to reach the target of 300. Please encourage anyone who has rung quarter peals and could potentially manage a peal.
30 September — 207 ringers had scored their first peal by 30th September. Despite a surge around the end of August and a slight upturn at the end of September the curve still hasn’t quite reached the target line. Firsts were approx: 40% Doubles, 25% Minor, 20% Major, 10% Triples and 5% (one) Royal. There were 4 firsts at Westgate on Sea, 3 at Nettlebed and 2 each at Little Gaddesden and Thirkleby. So far this year first pealers represent 1 in 12 of all people who rang a peal, a significant increase on the average over the last five years of around 1 in 20. The target of 300 looks possible but will need a concerted effort through the autumn. If you know someone who has rung quarters and could potentially manage a peal, why not encourage them and help arrange a band and conductor?
31 August — 180 ringers had scored their first peal by 31st August. The rate of scoring picked up in August but hasn’t closed the gap that opened up in July. Nearly two thirds were Major – the highest so far – a fifth were Minor, followed by Doubles & Triples. The peal at Carlisle included two firsts. Sebastian M Bradley followed his first in hand with a tower bell peal the same afternoon. Harriet JMA Armitage followed her first of Yorkshire Major with 10 spliced two days later and Plain Bob Royal in hand two days after that. Twenty two of this year’s first pealers have now rung multiple peals. Lucy A Warren is still well ahead with 25. Others who have not so far been mentioned are: Myles Louis Dakan, Evie Newton, Victoria L Kempton, Dean De-Matteis, (all with 2) and Ewan Grant-Richardson (with 3).
1 August — 156 ringers had scored their first peal by 1st August. The rate of scoring first peals fell back in July and is now below the target line. Major was most common, closely followed by Doubles, Minor & Triples, with one of Surprise Maximus. The peals at Northallerton and Swanmore included two firsts. Fifteen of this year’s first pealers have now rung multiple peals. Lucy A Warren, still well ahead with 19. Others not so far mentioned are: Nicholas C Field with 3 and Cameron A Waters, Heidi A Bradley, Simon R Butterworth & Nicholas C Field, all with 2.
27 June — 140 ringers had scored their first peal by 27th June. The good rate of scoring first peals in May held up well this month, coming close to the target line but not quite reaching it. Doubles again predominated, followed by Triples, Minor and Major in that order with no firsts of Caters or higher. All 5 firsts of Major were of Surprise. The peal at Canford Magna included Five firsts, those at Orleans and Canterbury three each and those at Fawley and Aylsford two each. 11 of this year’s first pealers have rung multiple peals, with Lucy A Warren well ahead (15). Others not so far mentioned, all with 2, are: Victoria L Halford, Rebecca J Harrison, Paul Hext, Jordan Lawley, Rosalind A Martin, Hans Rashbrook, John A C Richards & Thomas A Winter.
31 May — 113 ringers had scored their peal by 31st May. The rate of scoring first peals has held up fairly well since the surge over the tercentenary weekend, being between 90% & 95% of target during May. Well over a third of the first were Doubles with a quarter Triples, followed by Minor, Major and Caters. Three firsts were of Surprise Triples, reflecting the method rung in 1715. The remainder were evenly split between Doubles, Minor and Major. Several peals included two firsts, those at: Bletchingdon, Great Wilbraham, Hethersett, Holybourne, Northallerton & Ovingham. Three of this year’s first pealers now have multiple totals: Lucy A Warren (9), Laurence P J Bourton (4) & Simon R Harper (2).
4 May — 90 ringers had scored their peal by 4th May, the Monday after the tercentenary weekend. April saw fewer firsts than previous months but the centenary weekend saw a surge, with 18 firsts. Even so the average is still below what is needed to achieve the target of 300 in the year.
Over a third of these firsts were of Plain Bob Triples, reflecting the method rung in 1715, with the rest split between Doubles, Minor and Major. There were multiple firsts in the peals at Brede and Ovingham (3) and Flitton, Frederick and Houston (2). One first pealer rang his second the following day. There were 70 performances to mark the tercentenary weekend – almost half of them Plain Bob Triple – 22 quarters, 2 date touches of 1715 and a 1764, 3 shorter performances and 42 peals.
17 April — 62 ringers had scored their peal by 11 April (the week after Easter). Despite a surge on 29th (Palm Sunday) March had fewer than the first two months, and there were only two in the next two weeks, so the average is well short of what is needed to achieve the target of 300. A quarter of recent first were Doubles and over half were Minor, together with one Triples and one Caters (both Grandsire). Two of them had multiple firsts, at Coleshill Oxfordshire and Edgware.
7 March — 49 ringers had scored their first peal by 7 March (end of week 10). There is now a broader spread from Doubles to Maximus (all but Cinques). Many multi-method peals on lower numbers, several Surprise Major and one Surprise Royal. Megan Corless rang Megan Delight Major. This period saw more peals with multiple firsts – five for the Southampton University peal, three in York and two at Christchurch. Two of January’s first pealers have already rung more.
31 January — 19 ringers had scored their first peal by the end of January. Nearly half were Minor and one was spliced Surprise Maximus. Others were Doubles, Triples or Major. As expected, progress so far is close to a typical year.
<< Firstpeal2015 Final Report >>
(Entries 296 – 307 in the table below are shown in actual chronological order; all others are only sorted by date, place and surname. All the data may also be viewed and further sorted in a Google spreadsheet.)
No. | Date | 2015FirstPealer | Method | Place | |
---|---|---|---|---|---|
387 | 31 Dec | Roland Bristow | Plain Bob Minor | Speen | |
386 | 31 Dec | Angela F McLellan | Plain Bob Minor | Southgate | |
385 | 31 Dec | Stephen Haigh | Plain Bob Minor | Southgate | |
384 | 31 Dec | Peter Robson | Doubles (2m) | Shinfield | |
383 | 31 Dec | Jamie Farrow | Doubles (2m) | Shinfield | |
382 | 31 Dec | Andrew R Johnson | Doubles (20m) | Saham Toney | |
381 | 31 Dec | Maureen Pike | Doubles (2m/3v) | Potterhanworth | |
380 | 31 Dec | Helen M Roberts | Doubles & Minor (2m) | Itchenor, Sussex, Oldfield House | |
379 | 31 Dec | Alastair J Simpson | Grandsire Triples | Hardington Mandeville | |
378 | 30 Dec | Simon J Crow | Grandsire Triples | Knottingley | |
377 | 30 Dec | Melissa F Nash | Plain Bob Minor | Bedford, St Andrew | |
376 | 30 Dec | Jonathan J Nash | Plain Bob Minor | Bedford, St Andrew | |
375 | 30 Dec | Lisa J Adams | Plain Bob Minor | Bedford, St Andrew | |
374 | 29 Dec | Starbuck S A Friend | Plain Bob Minor | Norwich, Colegate | |
373 | 29 Dec | Simon Durrant | Yorkshire Surprise Major | Histon | |
372 | 29 Dec | Edward M Purslow | Plain Bob Minor | Cleobury Mortimer | |
371 | 28 Dec | Melissa J Lannigan | Grandsire Triples | Stow | |
370 | 28 Dec | James R Anderson-Besant | Minor (5m) | Nettlebed | |
369 | 28 Dec | Peter Reed | St Martin’s Bob Triples | Leeds, St Anne | |
368 | 28 Dec | Ian Townsend | Grandsire Triples | Bromham, Bedfordshire | |
367 | 28 Dec | Nicholas P Hughes | Plain Bob Minor | Armitage | |
366 | 27 Dec | Ben J Curwen | Minor (2m) | Sandon, Staffs | |
365 | 27 Dec | Marcus T Ham | Yorkshire Surprise Major | Marston Bigot, St Leonard | |
364 | 27 Dec | Caitlin Power | Minor (4m) | Builth Wells | |
363 | 26 Dec | Simon Beirne | Doubles (5m) | Nutfield | |
362 | 26 Dec | George E Saunders | Grandsire Triples | Campton | |
361 | 23 Dec | Martin Piper | Doubles (6m) | Layer de la Haye | |
360 | 22 Dec | Krystl Hall | Minor (2m) | New York, NY, USA | |
359 | 22 Dec | Scott W Brennan | Minor (2m) | New York, NY, USA | |
358 | 22 Dec | Alexander M Fishburn | Doubles (4m) | Farnborough, Kent | |
357 | 22 Dec | James D Austin | Doubles (4m) | Farnborough, Kent | |
356 | 22 Dec | Mary A Gardner | Yorkshire Surprise Major | East Huntspill, Little Orchard Tower | |
355 | 20 Dec | Darren Westmore | Doubles (7m/v) | Shorwell | |
354 | 20 Dec | Trevor C F Vercoe | Doubles (20m/v) | Plymouth, St Andrew | |
353 | 20 Dec | Robert Gurney | Plain Bob Triples | North Mymms | |
352 | 20 Dec | Oliver J Bond | Plain Bob Triples | North Mymms | |
351 | 19 Dec | Roger J G Clugston | Plain Bob Minor | Walkley | |
350 | 19 Dec | Philip O Saunders | Doubles (21m/v) | Peterborough, St Mary (New Church) | |
349 | 19 Dec | Ian D Larter | Doubles (21m/v) | Peterborough, St Mary (New Church) | |
348 | 19 Dec | Jenny Roberts | Yorkshire Surprise Major | Pershore, Parish Centre | |
347 | 17 Dec | Olivia Palmer | Plain Bob Minor | Guernsey, CI, Forest | |
346 | 16 Dec | Barbara Ghezzi | Doubles (34v) | Barnes | |
345 | 15 Dec | Jethro G Woolley | Doubles (11m) | Loughborough, Bell Foundry | |
344 | 15 Dec | Heather Winder | Plain Bob Triples | Alderney, CI | |
343 | 15 Dec | Pamela E Pearson | Plain Bob Triples | Alderney, CI | |
342 | 15 Dec | Victoria McAllister | Plain Bob Triples | Alderney, CI | |
341 | 13 Dec | Richard D Webb | Doubles (2m) | Upton Grey | |
340 | 13 Dec | Rebecca Webb | Doubles (2m) | Upton Grey | |
339 | 13 Dec | Steve Lutener | Doubles (2m) | Upton Grey | |
338 | 13 Dec | Charlie R Curtis | Cambridge Surprise Minor | Little Wymondley | |
337 | 13 Dec | Charlotte Francis | Plain Bob Doubles | Campton | |
336 | 13 Dec | John E Harding | Doubles (4m/4v) | Benenden | |
335 | 13 Dec | Harry S Gibson | Grandsire Caters | Banbury | |
334 | 12 Dec | Kieran A L Kerwin | Doubles (5m) | Willingale | |
333 | 12 Dec | David G Coates | Grandsire Triples | Wareham | |
332 | 12 Dec | Isobel C Patterson | Doubles (5m) | Tuebrook | |
331 | 12 Dec | Simon J P Fisher | Doubles (5m) | Tuebrook | |
330 | 12 Dec | Ellie R Williams | Doubles (11m/v) | Staunton on Arrow | |
329 | 12 Dec | Chris Carter | Doubles (3m/4v) | Shrawley | |
328 | 12 Dec | Laura Jones | Plain Bob Triples | Darlington, St Cuthbert | |
327 | 12 Dec | Mark Heritage | Plain Minor (7m) | Clyst St George | |
326 | 12 Dec | Julia Brunt | Doubles (3m) | Buriton | |
325 | 12 Dec | Jeremy H Knowles | Plain Bob Minor | Barnoldswick | |
324 | 12 Dec | Anthony Stick | Grandsire Doubles | Awre | |
323 | 12 Dec | Sue Pouncey | Grandsire Doubles | Awre | |
322 | 12 Dec | David Pouncey | Grandsire Doubles | Awre | |
321 | 12 Dec | Amy Wilcox-Davies | Plain Bob Triples | Aldermaston | |
320 | 12 Dec | Nick Munson | Plain Bob Triples | Aldermaston | |
319 | 11 Dec | Jed T Roughley | Plain Bob Minor | Bristol, St John | |
318 | 6 Dec | Harry A Dudden | Doubles (11m/31v) | Compton Bishop | |
317 | 5 Dec | Stephen J Evans | Doubles (5m/8v) | Upton Magna | |
316 | 5 Dec | Nicola Adams | Doubles (5m/8v) | Upton Magna | |
315 | 5 Dec | Emily A Kaplan | Plain Bob Triples | Northampton, MA, USA | |
314 | 5 Dec | Kira Chase | Plain Bob Triples | Northampton, MA, USA | |
313 | 1 Dec | Hayley J Messenger | Bristol Surprise Major | Brancepeth | |
312 | 30 Nov | Ralph Holtom | Doubles (21m) | Cherington, Warks | |
311 | 29 Nov | Malcolm Westrup | Doubles (4m) | Tannington | |
310 | 29 Nov | Samantha L Gamblin | Minor (2m) | Darlington, Holy Trinity | |
309 | 29 Nov | Arthur D Pearson | Plain Bob Minimus | Bradoc | |
308 | 29 Nov | S A Louise Lubbock | Plain Bob Minimus | Bradoc | |
307 | 28 Nov | Christopher D Parker | Plain Bob Minor | Llangollen | |
306 | 28 Nov | Simon Proffitt | Plain Bob Minor | Llangollen | |
305 | 28 Nov | James W K Miller | Doubles (2m) | Cottenham | |
304 | 28 Nov | Emma J Davies | Doubles (2m) | Cottenham | |
303 | 28 Nov | A Paul Hutchinson | Cambridge Surprise Major | Stokesley | |
302 | 28 Nov | John G Hutchinson | Cambridge Surprise Major | Stokesley | |
301 | 28 Nov | Dianne Stewart | Doubles (3m) | Throwley | |
300 | 28 Nov | Rebecca L Denne | Doubles (3m) | Throwley | |
299 | 28 Nov | Daniel Barter | Doubles (2m) | Wylye | |
298 | 28 Nov | Nick Claypoole | Doubles (2m) | Wylye | |
297 | 28 Nov | Patricia A Hoy | Doubles (2m) | Wylye | |
296 | 28 Nov | Joanne Barter | Doubles (2m) | Wylye | |
295 | 24 Nov | Andrea M Falk | Plain Bob Minor | Wolverton | |
294 | 24 Nov | Richard P Bower | Doubles (7m) | Sandon, Staffs | |
293 | 23 Nov | Janet E Ritterman | Yorkshire Surprise Major | Wolborough | |
292 | 22 Nov | Sara W Hardie | Plain Bob Minor | Tuxford | |
291 | 22 Nov | Andy W Hardie | Plain Bob Minor | Tuxford | |
290 | 22 Nov | Robin Tutchings | Doubles (11m) | Thurstaston | |
289 | 22 Nov | Alice A Pettit | Doubles (11m) | Thurstaston | |
288 | 22 Nov | Jonathan C Mills | Plain Bob Minor | Southampton, Bitterne Park | |
287 | 22 Nov | Clare M Merivale | Plain Bob Minor | Southampton, Bitterne Park | |
286 | 22 Nov | Peter Dillistone | Plain Bob Minor | Southampton, Bitterne Park | |
285 | 22 Nov | Joseph E T Waters | Yorkshire Surprise Major | Sheffield, Cathedral | |
284 | 21 Nov | Matthew W Yates | Spliced Doubles (10m/74v) | Tenbury Wells | |
283 | 21 Nov | Milica Reardon | Plain Bob Minor | Nutfield | |
282 | 21 Nov | Emma M Booth | Plain Bob Minor | Nutfield | |
281 | 21 Nov | Sarah E Thomas | Plain Bob Minor | Honiley | |
280 | 21 Nov | Cathy Parry | Plain Bob Minor | Honiley | |
279 | 21 Nov | Mary L Harwood | Grandsire Doubles | Bosley | |
278 | 21 Nov | Martha J Gilman | Grandsire Doubles | Bosley | |
277 | 20 Nov | Hannah M Bristow | Plain Bob Major | Edgbaston | |
276 | 18 Nov | Amy Madden | Plain Bob Minor | Guernsey, CI, San Baronto | |
275 | 17 Nov | Richard W B Coley | Grandsire Triples | Thorverton | |
274 | 17 Nov | Jonathan M Maguire | Grandsire Doubles | Maiden Bradley | |
273 | 17 Nov | Sally N Griggs | Grandsire Doubles | Maiden Bradley | |
272 | 15 Nov | Madeleine Johnson | Doubles (10m/44v) | Much Marcle | |
271 | 15 Nov | Lucy Chandhial | Minor (4m) | Harefield | |
270 | 15 Nov | Bob Allen | Minor (4m) | Harefield | |
269 | 14 Nov | Lexi Skeldon | Doubles (6m/1v) | Whitwell | |
268 | 14 Nov | Mary E Burr | Doubles (11m) | Shipley, Sussex | |
267 | 14 Nov | Duncan J Saunders | Doubles (11m) | Shellingford | |
266 | 14 Nov | Jane E Rosam | Doubles (3m) | Hever | |
265 | 14 Nov | Louise Nightingale | Doubles (3m) | Hever | |
264 | 14 Nov | Carl D Nightingale | Doubles (3m) | Hever | |
263 | 14 Nov | Kevin W N Agate | Doubles (3m) | Hever | |
262 | 14 Nov | Leland Paul Kusmer | Plain Bob Major | Foxborough, MA, USA, 22 Creighton Avenue | |
261 | 8 Nov | Paul J Wedlake | Doubles (7m) | Chew Stoke | |
260 | 8 Nov | Tish Jeffery | Doubles (7m) | Chew Stoke | |
259 | 8 Nov | Carole Clarke | Surprise Minor (5m) | Armitage Bridge | |
258 | 7 Nov | Ian D Kerwin | Plain Bob Triples | Leyton | |
257 | 7 Nov | Steven J Turner | Plain Bob Minor | Inworth | |
256 | 7 Nov | Judith Laine | Plain Bob Minor | Guernsey, CI, St Peter Port | |
255 | 7 Nov | Ben Morgan | Doubles (2m) | Cottenham | |
254 | 7 Nov | Matt Audsley | Doubles (2m) | Cottenham | |
253 | 7 Nov | Lucy M Croucher | Plain Bob Doubles | Campton | |
252 | 5 Nov | Matthew P Rolph | Plain Bob Minor | Rumburgh | |
251 | 1 Nov | Katie L Child | Cambridge Surprise Major | Brownsea Island | |
250 | 1 Nov | Chris Sawyer | Plain Bob Minor | Toronto, Canada | |
249 | 31 Oct | Claire J Howard | Plain Bob Minor | Shap | |
248 | 31 Oct | Susannah A Moore | Minor (5m) | Lydiard Tregoze | |
247 | 31 Oct | Emma Sanderson | Plain Bob Minor | Haughton, Staffs | |
246 | 31 Oct | Michael Pearce | Minor (3m) | Edwinstowe | |
245 | 31 Oct | Biff Patterson | Cambridge Surprise Major | Edgmond | |
244 | 31 Oct | Estella J Haynes | Plain Bob Major | Brinklow | |
243 | 31 Oct | Simon A Allan | Plain Bob Major | Brinklow | |
242 | 30 Oct | Donald Hughes | Plain Bob Triples | Tulloch, Ringing Centre | |
241 | 30 Oct | Scott Adams | Stedman Triples | Okehampton | |
240 | 28 Oct | Jonathan O Staves | Plain Bob Triples | Northallerton | |
239 | 25 Oct | Zoe Martin | Grandsire Triples | Workington | |
238 | 25 Oct | Jane A Douglas | Grandsire Triples | Workington | |
237 | 25 Oct | Robyn D F Owen | Plain Bob Triples | Plymouth, Stoke Damerel | |
236 | 25 Oct | Katy E E Owen | Plain Bob Triples | Plymouth, Stoke Damerel | |
235 | 24 Oct | Michael F Stickley | Doubles (4m) | Sturminster Marshall | |
234 | 24 Oct | Sian M Richardson | Doubles (4m) | Sturminster Marshall | |
233 | 24 Oct | Steven A Millington | Cambridge Surprise Major | Oaks in Charnwood | |
232 | 21 Oct | Julia Stewart | Reverse Canterbury Place Minimus | Lismore, NSW, Australia | |
231 | 21 Oct | Jonathan Laurence | Reverse Canterbury Place Minimus | Lismore, NSW, Australia | |
230 | 21 Oct | Peter Corlis | Reverse Canterbury Place Minimus | Lismore, NSW, Australia | |
229 | 18 Oct | Struan Maclean | Plain Bob Major | Tulloch, Ringing Centre | |
228 | 17 Oct | Frank Ewing | Cambridge Surprise Minor | Stirling | |
227 | 17 Oct | Jenifer E Moore | Doubles (7m/12v) | Lydiard Tregoze | |
226 | 17 Oct | Jeanette Ferris | Doubles (7m/12v) | Lydiard Tregoze | |
225 | 17 Oct | Duncan Sykes | Doubles (42v) | Eye, Herefordshire | |
224 | 17 Oct | Kieran S K Bland | Doubles (42v) | Eye, Herefordshire | |
223 | 17 Oct | Jan Swan | Armstrong Surprise Minor | Brompton Regis | |
222 | 16 Oct | Gavin J Neill | Minor (5m) | Durham, St Nicholas | |
221 | 10 Oct | Iain L Milne | Plain Minor (2m) | Stirling | |
220 | 10 Oct | Emily R Stock | Minor (7m) | Old Brampton | |
219 | 10 Oct | Rosemary S Hall | Minor (7m) | Old Brampton | |
218 | 10 Oct | Thomas Lagrone | Doubles & Minor (8m) | Hendersonville, NC, USA | |
217 | 10 Oct | Susan Lagrone | Doubles & Minor (8m) | Hendersonville, NC, USA | |
216 | 10 Oct | Mark W Newbery | Plain Bob Minor | Campton | |
215 | 10 Oct | Claire May | Cambridge Surprise Major | Bishop’s Stortford | |
214 | 9 Oct | Lin Horrocks | Spliced Surprise Major (4m) | Lyme Regis | |
213 | 8 Oct | Lisa Clarke | Minor (5m) | Feniton | |
212 | 6 Oct | Jacqueline M Hazell | Yorkshire Surprise Major | Stoke Poges | |
211 | 6 Oct | Lillian R Halewood | Plain Bob Minor | Liverpool, St Francis | |
210 | 3 Oct | Sharon Collins | Plain Bob Minor | Ryton, Shropshire | |
209 | 28 Sep | Gareth T G Gill | Plain Bob Major | Exeter, St Mark | |
208 | 27 Sep | Sandra K Shoyer | Plain Bob Doubles | Thirkleby | |
207 | 27 Sep | Jill M Gillanders | Plain Bob Doubles | Thirkleby | |
206 | 26 Sep | Sarah Whittaker | Plain Bob Minor | Nettlebed | |
205 | 26 Sep | Lucy E F Bailey | Plain Bob Minor | Nettlebed | |
204 | 26 Sep | Elinor S F Bailey | Plain Bob Minor | Nettlebed | |
203 | 26 Sep | Julie E Doman | Doubles (3m) | Marston Bigot, St Leonard | |
202 | 22 Sep | Emma Stanford | Superlative Surprise Major | Oxford, St Mary Magdalen | |
201 | 19 Sep | Joshua P Wilson | Plain Bob Minor | Exhall | |
200 | 16 Sep | Matthew P Sheasby | Grandsire Triples | London, St James Garlickhythe | |
199 | 15 Sep | Eric Bannister | Stedman Doubles | Carbis Bay | |
198 | 13 Sep | Katie Sherrat | Plain Bob Royal | Rotherham, All Saints | |
197 | 13 Sep | Elliot James | Minor (2m) | Little Gaddesden | |
196 | 13 Sep | James Coleman | Minor (2m) | Little Gaddesden | |
195 | 9 Sep | Matthew A Kemsley | Doubles (11m) | Tostock | |
194 | 5 Sep | Phoebe Brunt | Doubles (2m/40v) | Warden Hill | |
193 | 5 Sep | Johanna Westwood | Grandsire Triples | Overseal | |
192 | 5 Sep | Helen L Neal | Plain Bob Doubles | Elsham | |
191 | 5 Sep | Asher C Kaboth | Yorkshire Surprise Major | Battersea | |
190 | 5 Sep | Carole A Cooles | Yorkshire Surprise Major | Battersea | |
189 | 3 Sep | Marlon J R Mann | Cambridge Surprise Major | Drighlington | |
188 | 2 Sep | Sarat White | Doubles (3m/4v) | Westgate on Sea | |
187 | 2 Sep | Felicity Lewis | Doubles (3m/4v) | Westgate on Sea | |
186 | 2 Sep | Bruce Hodge | Doubles (3m/4v) | Westgate on Sea | |
185 | 2 Sep | Susan Bones | Doubles (3m/4v) | Westgate on Sea | |
184 | 31 Aug | Sadie Slack | Plain Bob Major | Carlisle, Cathedral | |
183 | 31 Aug | Benjamin D East | Plain Bob Major | Carlisle, Cathedral | |
182 | 30 Aug | James [Stirling] Fraser | Minor (4m) | Stirling | |
181 | 30 Aug | Imogen Carrie | Plain Bob Major | Orton | |
180 | 30 Aug | David Henry | Plain Bob Triples | New York, NY, USA | |
179 | 29 Aug | Anna E Sherwood (2) | Spliced Surprise Major (6m) | Drayton, Berks | |
178 | 28 Aug | Jenny G Robertson (2) | Doubles (7m) | Swindon, Rodbourne Cheney | |
177 | 27 Aug | Albert T B Williams | Plain Bob Minor | Honiley | |
176 | 25 Aug | Aileen Wilson | Plain Bob Major | Alderney, CI, Wells House | |
175 | 24 Aug | Hayley I Clarke | Grandsire Doubles | Holmer | |
174 | 22 Aug | Charlotte Dollery | Doubles (7m) | Newchurch, IOW | |
173 | 21 Aug | Annabelle F Frost (4) | Yorkshire Surprise Major | Winford | |
172 | 21 Aug | Ellen R A Smith | Plain Bob Minor | Bradford Peverell | |
171 | 21 Aug | Lynne Newton | Treble Bob Minor (2m) | Brackenfield | |
170 | 16 Aug | Daniel T Calvert (2) | Yorkshire Surprise Major | Birstwith | |
169 | 16 Aug | Pamela Reeve | Grandsire Doubles | Aston Clinton | |
168 | 15 Aug | Rebecca Steed | Bristol Surprise Major | Wandsworth, West Hill | |
