Year | Total | U/R | U/R% | 12+ | u/r | 10 | u/r | 8 | u/r | 6 | u/r | 5 | u/r | 4 | u/r |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 6098 | 469 | 7.7 | 124 | 1 | 273 | 4 | 1862 | 43 | 2883 | 120 | 630 | 146 | 326 | 155 |
2006 | 6088 | 468 | 7.7 | 122 | 0 | 274 | 3 | 1851 | 44 | 2873 | 119 | 640 | 145 | 328 | 157 |
2005 | 6089 | 475 | 7.8 | 119 | 0 | 271 | 3 | 1852 | 52 | 2868 | 112 | 642 | 146 | 337 | 162 |
2004 | 6081 | 471 | 7.7 | 118 | 0 | 270 | 3 | 1842 | 47 | 2863 | 113 | 652 | 150 | 336 | 158 |
2003 | 6073 | 454 | 7.5 | 117 | 0 | 265 | 3 | 1839 | 45 | 2855 | 110 | 658 | 153 | 339 | 143 |
2002 | 6065 | 444 | 7.3 | 115 | 0 | 262 | 3 | 1839 | 45 | 2843 | 105 | 662 | 148 | 344 | 143 |
Data for this project has not been collected since 2007, and the detailed pages have been discontinued. The data for 2002 to 2007 is available here, data courtesy of Revd Dr John C Baldwin and Dove’s Guide for Church Bell Ringers.